Tripster Deals
Find great Tripster Deals - no coupons needed!
Looking for the best deals on shows and attractions? You’ve come to the right place! Our Tripster Deals page shows all of our current deals and how much you can save by booking direct with us. Make sure to check back often as we’re always adding new discounts for the hottest entertainment in town. Never worry about clipping coupons again - all of our savings will be applied automatically.
Jump to section:
Exclusive Savings | Special Discounts
Exclusive Savings
Sort by:
Product | Type | Our Price | Their Price | Savings |
---|---|---|---|---|
Adventure Sail Waikiki | Attraction | $41.00 | $45.00 | $4.00 |
Battleship Missouri Memorial | Attraction | $32.00 | $34.99 | $2.99 |
Bishop Museum | Attraction | $22.95 | $24.95 | $2.00 |
Blue Hawaiian Hilo Helicopter Tours | Attraction | $359.00 | $369.00 | $10.00 |
Blue Hawaiian Kauai Helicopter Tours | Attraction | $329.00 | $339.00 | $10.00 |
Blue Hawaiian Maui Helicopter Tours | Attraction | $499.00 | $509.00 | $10.00 |
Blue Hawaiian Oahu Helicopter Tours | Attraction | $324.00 | $334.00 | $10.00 |
Blue Hawaiian Waikoloa Helicopter Tours | Attraction | $349.00 | $359.00 | $10.00 |
Coral Crater Adventure Park | Attraction | $179.99 | $199.99 | $20.00 |
Dolphin Snorkel Sail | Attraction | $139.00 | $149.00 | $10.00 |
Experience Nutridge Luau | Show | $155.00 | $159.00 | $4.00 |
Fine Dining & Honolulu City Lights Tour | Attraction | $146.77 | $169.00 | $22.23 |
Germaine's Luau Hawaii | Attraction | $125.00 | $135.00 | $10.00 |
Gunstock Ranch Horseback Rides | Attraction | $82.00 | $87.00 | $5.00 |
Hana and Beyond Tour | Attraction | $189.00 | $210.00 | $21.00 |
Hana Highway Private Jeep Tours | Attraction | $289.00 | $299.00 | $10.00 |
Hana Ultimate | Attraction | $303.00 | $323.07 | $20.07 |
Hawaii Glass Bottom Boat Tour | Attraction | $37.00 | $39.00 | $2.00 |
Hilton Fireworks Dinner Cruise | Attraction | $182.00 | $192.50 | $10.50 |
Hilton Sunset Cocktail Cruise | Attraction | $105.00 | $110.00 | $5.00 |
Historic Hilo Bay Waterfalls by Kayak | Attraction | $134.00 | $139.00 | $5.00 |
Holo Holo Catamaran Tours | Attraction | $275.00 | $285.00 | $10.00 |
Island and You | Attraction | $108.00 | $118.00 | $10.00 |
Jungle Treasure Hunt | Attraction | $99.00 | $104.16 | $5.16 |
Ka Moana Luau | Show | $119.00 | $129.00 | $10.00 |
Kauai Sea Tours - Na Pali Coast Beach Landing Day Raft Adventure | Attraction | $195.00 | $205.00 | $10.00 |
Kauai Sea Tours - Whale Watch Discovery Tour | Attraction | $110.00 | $115.00 | $5.00 |
Kauai Sea Tours Deluxe Na Pali Snorkel Cruise Aboard the Lucky Lady | Attraction | $185.00 | $195.00 | $10.00 |
Kauai Sea Tours Na Pali Sightsee Sunset Dinner Cruise Aboard the Lucky Lady | Attraction | $175.00 | $185.00 | $10.00 |
Kauai Sea Tours Na Pali Snorkel & Sunset Dinner Cruise Aboard the Lucky Lady | Attraction | $185.00 | $195.00 | $10.00 |
Leila Catamaran Tours | Attraction | $170.00 | $180.00 | $10.00 |
Lu`au Kalamaku | Show | $136.00 | $146.00 | $10.00 |
Luxury Road Trip to Hana | Attraction | $266.00 | $276.04 | $10.04 |
Majestic Circle Island | Attraction | $120.00 | $126.51 | $6.51 |
Maui Hana Cave-Quest Day Tour | Attraction | $282.00 | $302.36 | $20.36 |
Maui Hana Picnic Day Tour | Attraction | $260.00 | $280.92 | $20.92 |
Maui Hana Sky-Trek Half-Day Tour | Attraction | $462.00 | $482.19 | $20.19 |
Mauna Kea Stellar Explorer (Hilo) | Attraction | $204.00 | $209.00 | $5.00 |
Mauna Kea Stellar Explorer (Kona) | Attraction | $224.00 | $229.00 | $5.00 |
Mauna To Mauna Private Jeep Tour | Attraction | $319.00 | $329.00 | $10.00 |
Maverick Maui Helicopter Tours | Attraction | $349.00 | $359.00 | $10.00 |
Na Pali Snorkel Adventure | Attraction | $305.00 | $315.00 | $10.00 |
Ocean and You | Attraction | $89.00 | $99.00 | $10.00 |
Ocean Playground (Seasonal) | Attraction | $89.00 | $99.00 | $10.00 |
Passport to Pearl Harbor | Attraction | $85.00 | $89.99 | $4.99 |
Pearl Harbor City Tour | Attraction | $51.00 | $56.00 | $5.00 |
Pearl Harbor Remembered | Attraction | $99.00 | $103.00 | $4.00 |
Polynesian Cultural Center | Attraction | $63.00 | $69.95 | $6.95 |
Rainbow Kayak Tours of Wailua River - Kauai | Attraction | $109.00 | $114.00 | $5.00 |
Road to Hana Adventure | Attraction | $199.00 | $214.00 | $15.00 |
Rock-A-Hula® | Show | $66.00 | $69.00 | $3.00 |
Salute to Pearl Harbor Tour | Attraction | $49.00 | $55.00 | $6.00 |
Spirit of Aloha Catamaran Snorkel Sail | Attraction | $149.00 | $159.00 | $10.00 |
Spirit of Aloha Catamaran Sunset Sail | Attraction | $129.00 | $139.00 | $10.00 |
Star of Honolulu Dolphin Watch Cruise | Attraction | $109.00 | $117.00 | $8.00 |
Star of Honolulu Sunset Dinner Cruise | Attraction | $94.00 | $99.00 | $5.00 |
The Feast at Mokapu Luau | Attraction | $263.95 | $280.00 | $16.05 |
Toa Luau | Show | $108.00 | $115.00 | $7.00 |
Turtle Reef Snorkel | Attraction | $120.00 | $130.00 | $10.00 |
Turtle Snorkel Sail with Lunch | Attraction | $144.00 | $154.00 | $10.00 |
Turtles Guaranteed Snorkel Sail | Attraction | $89.00 | $99.00 | $10.00 |
Umauma Falls & ZipLine Experience | Attraction | $199.00 | $209.00 | $10.00 |
Waikiki Luau | Show | $74.00 | $79.00 | $5.00 |
Waikiki Panorama Sail | Attraction | $65.00 | $75.00 | $10.00 |
Waikiki Trolley | Attraction | $23.87 | $25.00 | $1.13 |
West Maui Mountains Private Jeep Tour | Attraction | $289.00 | $299.00 | $10.00 |
West Oahu Sunset Cocktail Cruise | Attraction | $89.00 | $99.00 | $10.00 |
Whale Watch Waikiki | Attraction | $69.00 | $69.00 | $0.00 |
Special Discounts
Sort by:
Product | Offer | Type | "Order By" Date | "Use By" Date |
---|---|---|---|---|
![]() |
10% off 10 Days in Advance Promo
Receive 10% off each ticket for every 1 Adult (12+ yrs) ticket purchased. |
Attraction | December 31, 2022 | December 31, 2022 |
![]() |
FREE Digital Guide Book
Receive FREE Digital Guide Book when you purchase at least 1 Adult (13+ yrs) ticket. |
Attraction | December 31, 2022 | December 31, 2022 |
![]() |
10% off 10 Days in Advance Promo
Receive 10% off each ticket for every 1 Adult (12+ yrs) ticket purchased. |
Attraction | December 31, 2022 | December 31, 2022 |
![]() |
20% Off
Receive 20% off order when you purchase 1 or more nights. |
Hotel | December 31, 2023 | December 31, 2023 |
![]() |
10% off 10 Days in Advance Promo
Receive 10% off each ticket for every 1 Adult (12+ yrs) ticket purchased. |
Attraction | December 31, 2022 | December 31, 2022 |
![]() |
10% Off 10 Days in Advance
Receive 10% off each ticket for every 1 Adult (13+ yrs) ticket purchased. |
Attraction | December 31, 2022 | December 31, 2022 |
![]() |
10% off 10 Days in Advance Promo
Receive 10% off each ticket for every 1 Adult (21+ yrs) ticket purchased. |
Attraction | December 31, 2022 | December 31, 2022 |
![]() |
25% OFF
Receive 25% off order when you purchase 1 or more nights. |
Hotel | January 18, 2023 | January 18, 2023 |
![]() |
20% Off
Receive 20% off order when you purchase 1 or more nights. |
Hotel | December 31, 2023 | December 31, 2023 |
![]() |
10% off 10 Days in Advance Promo
Receive 10% off each ticket for every 1 Adult (12+ yrs) ticket purchased. |
Attraction | December 31, 2022 | December 31, 2022 |